free web hosting | website hosting | Business Hosting Services | Free Website Submission | shopping cart | php hosting

Surf Observations for Bells Beach, September 1995

        
        SURF DATA       BELLS BEACH/WINKIE      SEPTEMBER   1995
        
        Date    Wind    Knots   Score   Wave face height in ft. Period  Water temp C
        1  am   nw      20      ***g    |.....6*****12..15 
           pm   w-wwsw  15      **a     |.....6*****12
        2  am   nw      5       **ag    |.....6***10
           pm   nw      5       ***g    |....5***9
        3  am   nnw     ?       ***g    |....5**8               14
           pm   nw      10      *****c  |...4**7
        4  am   w-wsw   10      *fa     |...4**7
           pm   w       20-30   *f      |...4***8
        5  am   s       30      p       |***********12
           pm   
        6  am   sw      ?       p       |******7
           pm   s       15      p       |*******8
        7  am   nw      15      **a     |..3**6
           pm   nne     5-10    *f      |..3**6                 12-13
        8  am   n-nw    5-10    *fa     |.2**5
           pm   n       5-10    pf      |.2*4                   10-14                              
        9  noon sw      5-10    pf      |.2**5
           pm
        10 am   nnw     ?       ***ge   |...4***8 
           pm   nw      15-20   ***g    |..3**6.8
        11 am   w       10      *fa     |..3****8               14-18
           pm   n       5       *fa     |..3****8                        
        12 am   calm    0       **a     |..3**6
           pm
        13 am   nnw     10      *fa     |.2***6                 12-13
           pm   n       10-15   pf      |.2*4
        14 am   w       5       ***g    |1*3..5                 12-13
           pm   sw      15      p       |*2
        15 am   w       5       **a     |.2**5.7                13
           pm   ne      5       ***g    |....5***9              13-15
        16 am   w       5       ***g    |...4**7                15
           pm   se      5       *f      |...4**7
        17 am   ne      10      *f      |..3**6
           pm  
        18 am   n               *fg     |.....6*****12 
           pm
        19 am                   ***g    |...4****9
           pm   
        20 am   nw      10      ***ge   |...4****9  
           pm   w       20-30   ****e   |....5******12
        21 am   w       15      ***g    |....5*****10
           pm   w-wsw   10-15   *f      |.....6***********18    14-15
        22 am   nw-w    10      ***ge   |........9********18    15 
           pm   w       20      ***g    |.....6***********18  
        23 am   w       5-10    ***g    |.....6*****12          15
           pm    
        24 am   se      20-30   p       |********9
           pm   
        25 am   
           pm   se      20      p       |*****6
        26 am   e       15-20   p       |****5
           pm   se      10-15   p       |***4
        27 am   calm    0       f       |.2*4
           pm   se-e    5       **a     |..3*5                  15
        28 am   se      15-20   p       |***4                   13-14
           pm   se      10-15   pf      |...4**7
        29 am   e       15-20   p       |                       7-8
           pm   e       5       f       |.2**5
        30 am   n       10      p       |1*3
           pm   nw      5-10            |...4****9              16-18
        31 am
           pm

        Wave quality
        Score legend:   p       poor            ***g    good
                        *f      fair            ****e   excellent
                        **a     average         *****c  classic

        Best wind direction for Bells is Northwest to West. 
        Northeast to southwest is onshore.