
Surf Observations for Bells Beach, August 1995
SURF DATA BELLS BEACH/WINKIE AUGUST 1995
Date Wind Knots Score Wave face height in ft. Period Water temp C
1 am nnw 10 ***g |...4**7 14-15
pm nw 20 ***g |.2*4
2 am nw 10 ***g |...4*******12
pm sw 20-30 ***g |1****6
3 am nw 15-25 ****e |.....6*****12
pm w 5 ***g |.....6*****12
4 am w-sw 10-15 *f |..3**6
pm sw 10-15 p |1*****7
5 am w ***g |...4****9
pm sw p |
6 am w-sw 20-30 p |......7**********18
pm s 20-30 p |1**********12
7 am s 20-30 p |1*****7
pm s 30 p |1*****7
8 am s 30 p |1*****7
pm
9 am w-sw 5 *f |.2**5
pm sw 10 *f |.2**5
10 am nw 5 *f |12
pm nw *f |12
11 am nw 5 * |1
pm
12 am nw 5 * |0
pm
13 am nw 10 ***g |1**4
pm ne-e p |
14 am nw 10 p |12
pm nw 5-10 ? |12
15 am nw 15-20 ? |.2*4 15
pm nw ****e |1***5
16 am w 20 ***g |1**4
pm w 20 ****ec |....5***9..12
17 am nw 10 ***g |....5***9
pm w 20-30 ***g |....5***9
18 am nw 5-10 **a |..3**6
pm e 5 **a |...4**7..10
19 am nw 10-15 ***g |...4**7
pm sw 10-15 pf |...4****9
20 am n-nw ***g |...4****9
pm w 10-15 ****ec |....5***9
21 am sw 10-15 pf |.2*4
pm sw 5-10 *f |...4*6..9
22 am calm 0 **a |.2*4 14
pm nw 10-15 ****ec |..3**6..9
23 am n-w 5-25 *fa |..3**6
pm w-wsw 10-20 pf |..3***8
24 am nw ? **ag |.....6*****12
pm nnw 10 **ag |....5***9
25 am nnw 20 *fa |1**4
pm w 10 pf |1**4
26 am nnw 5 ***g |..3*5 16-17
noon nw 10-15 ****ec |.....6*****12
pm nw *****c |.....6********15..18
27 am nw **a |.....6*****12.....18
pm w 10 pf |.....6*****12
28 am nw-w 10 ***ge |.....6**9..12 13-14
pm nw-w 10 ****ec |....5**7
29 am nw 5 ***ge |....5****10
pm nw 20 ****e |....5*7
30 am nw 15-20 ****e |....5*7
pm w-wsw 5-10 *f |..3*****9
31 am w 5 ***ge |.....6***10 15
pm w 20 ****e |.....6********15 17
Score legend: p poor ***g good
*f fair ****e excellent
**a average *****c classic